How tough will it be to get those 8 Sonics wins/Nuggets losses? Here are a few factors to consider:
SEA | DEN | ||
Current W-L | 45-20 | 35-30 | |
Remaining Games | 17 | 17 | |
Home/Away | 8/9 | 9/8 | |
vs. .500+ teams | 8 | 10 | |
->home/away | 3/5 | 5/5 |
Remaining vs. Western Conference Top 8
SEA | DEN | ||||||||||||||||||
San Antonio | 1 | 1 | |||||||||||||||||
Phoenix | 0 | 2 | |||||||||||||||||
Seattle | -- | 1 | |||||||||||||||||
Dallas | 2 | 0 | |||||||||||||||||
Sacramento | 1 | 1 | |||||||||||||||||
Houston | 2 | 1 | |||||||||||||||||
Memphis | 1 | 2 | |||||||||||||||||
Denver | 1 | -- |
The Sonics visit Denver on April 9. One would hope that, with a 10-game lead, the Sonics would have the division sewn up by then, but with all the injuries that are plaguing the Sonics and the Nuggets surging lately, that game could be what people like to call, "significant."
No comments:
Post a Comment
Due to excessive spam, anonymous comments may be held for review indefinitely. Remember kids, anonymous=LOSER! Make sure to post your name, so we know who to make fun of.-Editor