All data through March 2, 2009. Teams are shown with their attendance on a year-over-year basis from the 2007-08 season.
| | | . | Oklahoma City
| 143506 | . | New Orleans
| 81083 | . | Philadelphia
| 51520 | . | Indiana
| 35765 | . | Portland
| 32819 | . | Atlanta
| 24450 | . | Denver
| 10592 | . | New York
| 7478 | . | Houston
| 1670 | . | Boston
| 0 | . | Cleveland
| 0 | . | LA Lakers
| 0 | . | Phoenix
| 0 | . | Utah
| -309 | . | Detroit
| -356 | . | Charlotte
| -1712 | . | Milwaukee
| -4791 | . | Dallas
| -5851 | . | Memphis
| -7677 | . | Minnesota
| -10728 | . | Toronto
| -10728 | . | San Antonio
| -11834 | . | LA Clippers
| -13279 | . | Orlando
| -14089 | . | New Jersey
| -14357 | . | Golden State
| -14761 | . | Chicago
| -22332 | . | Washington
| -28837 | . | Sacramento
| -40011 | . | Miami
| -50257 |
|